The following environmental and social metrics quantify material emissions, discharges and workplace impacts from our operations. We have tracked these for several years and they mainly represent normal, efficient operations.
Unit | 2014 | 2015 | 2016 | 2017 | 2018 | ||
General | |||||||
Owned ships operated (average)1 | # ships | 80 | 83 | 86 | 99 | 107 | |
Chartered ships operated (average)1 | # ships | 137 | 124 | 127 | 143 | 115 | |
Cargo volume carried | million tonnes | 52 | 55 | 57 | 66 | 62 | |
Revenue | US$ million | 1,718 | 1,260 | 1,087 | 1,488 | 1,592 | |
Environment | |||||||
Emissions (owned fleet) | |||||||
At Sea | |||||||
EEOI CO2 Index2 KPI | grams CO2 | 8.70 | 10.54 | 11.36 | 11.14 | 10.90 | |
per tonne-mile | |||||||
CO2(Scope 1 emissions from our owned dry bulk fleet) | metric tonnes | 902,000 | 1,043,000 | 1,028,000 | 1,313,000 | 1,389,000 | |
Chlorofluorocarbons (CFCs) | kg/month | 0.45 | 0.30 | 0.46 | 0.32 | 0.10 | |
On Shore | |||||||
Total CO2 emissions from headquarter activities3 | metric tonnes | 1,293 | 1,329 | 1,067 | 1,135 | 1,186 | |
Scope 2 emissions from headquarter activities | metric tonnes | 526 | 594 | 556 | 390 | 177 | |
Scope 3 emissions from headquarter activities | metric tonnes | 767 | 735 | 511 | 745 | 1,009 | |
Fuel Purchasedfor owned & chartered fleet | |||||||
Heavy fuel oil | metric tonnes | 727,400 | 749,700 | 804,500 | 919,900 | 787,300 | |
Low sulphur marine gas oil (& diesel prior to 2015) | metric tonnes | 20,600 | 69,200 | 78,100 | 87,400 | 80,700 | |
Fuel Purchasedfor owned fleet | |||||||
Heavy fuel oil | metric tonnes | 233,100 | 280,100 | 290,100 | 338,300 | 342,700 | |
Low sulphur marine gas oil (& diesel prior to 2015) | metric tonnes | 8,100 | 26,600 | 33,500 | 35,900 | 36,000 | |
Fuel Purchasedfor chartered fleet | |||||||
Heavy fuel oil | metric tonnes | 494,300 | 469,600 | 514,400 | 581,600 | 444,600 | |
Low sulphur marine gas oil (& diesel prior to 2015) | metric tonnes | 12,500 | 42,600 | 44,600 | 51,500 | 44,700 | |
Fuel Consumedby owned fleet | metric tonnes | 289,000 | 334,000 | 329,000 | 420,500 | 445,100 | |
Heavy fuel oil | metric tonnes | 284,000 | 307,000 | 297,000 | 378,500 | 400,300 | |
Low sulphur marine gas oil, etc. | metric tonnes | 5,000 | 27,000 | 32,000 | 42,000 | 44,800 | |
Waste | |||||||
Garbage landed | m3/month/ship | 3.57 | 2.63 | 2.97 | 3.67 | 2.49 | |
Foodwaste discharged to sea | m3/month/ship | 0.41 | 0.48 | 0.47 | 0.46 | 0.49 | |
Cargo residue discharged to sea | m3/month/ship | 1.17 | 0.70 | 0.47 | 0.84 | 1.03 | |
Engine room bilge water discharged to sea | m3/month/ship | 7.97 | 8.44 | 6.80 | 6.19 | 3.604 | |
Sludge incinerated | m3/month/ship | 2.26 | 2.14 | 2.23 | 2.21 | 1.98 | |
MARPOL pollution incidents KPI | 1 | 0 | 0 | 0 | 0 | 0 | |
Social | |||||||
Working Conditions | |||||||
Shore-based staff | # staff | 340 | 330 | 330 | 335 | 336 | |
Women in workforce | % | 42 | 45 | 42 | 44 | 43 | |
Shore staff nationalities | # | 31 | 31 | 27 | 27 | 29 | |
Shore staff by age | |||||||
20-29 years old | % | 17 | 14 | 15 | 15 | 14 | |
30-39 years old | % | 32 | 35 | 34 | 36 | 35 | |
40-49 years old | % | 29 | 28 | 27 | 27 | 29 | |
50-59 years old | % | 16 | 18 | 18 | 17 | 17 | |
>60 years old | % | 6 | 5 | 6 | 5 | 5 | |
Shore staff by region | |||||||
Asia | % | 68 | 74 | 76 | 74 | 73 | |
Europe | % | 10 | 10 | 9 | 10 | 10 | |
N. America | % | 4 | 5 | 8 | 8 | 8 | |
Australasia | % | 4 | 5 | 4 | 4 | 4 | |
S. America | % | 13 | 5 | 2 | 3 | 3 | |
Africa | % | 1 | 1 | 1 | 1 | 1 | |
Seafarers (dry bulk fleet) | # | 2,900 | 3,000 | 3,000 | 3,400 | 3,800 | |
Seafarers by age | |||||||
<20 years old | % | 2 | 2 | 1 | 1 | 2 | |
20-29 years old | % | 37 | 33 | 36 | 37 | 39 | |
30-39 years old | % | 32 | 33 | 32 | 31 | 31 | |
40-49 years old | % | 22 | 25 | 24 | 24 | 22 | |
>50 years old | % | 7 | 7 | 7 | 7 | 6 | |
Seafarers by nationality | |||||||
Chinese | % | 56 | 52 | 54 | 56 | 57 | |
Filipino | % | 40 | 44 | 42 | 40 | 39 | |
Ukrainian | % | 2 | 2 | 2 | 2 | 2 | |
Russian & other | % | 2 | 2 | 2 | 2 | 2 | |
Shore staff retention | % | 80 | 80 | 80 | 87 | 90 | |
Shore staff under share award scheme | % | 36 | 36 | 23 | 25 | 25 | |
Seafarer retention | |||||||
Officers | % | 88 | 90 | 92 | 94 | 95 | |
Overall | % | 80 | 84 | 87 | 87 | 86 | |
Health & Safety | |||||||
Injury frequency (TRCF) KPI | per mil man hrs | 1.44 | 1.60 | 1.32 | 1.46 | 1.37 | |
Injury frequency (LTIF) KPI | per mil man hrs | 0.85 | 0.95 | 0.94 | 0.82 | 0.82 | |
Crew fatalities | # | 1 | 0 | 1 | 1 | 25 | |
Deficiencies per PSC inspection KPI | # | 0.91 | 0.91 | 0.74 | 0.54 | 0.53 | |
Zero deficiency rate in PSC | % | 68 | 70 | 72 | 78 | 79 | |
Near-miss reports | # | 689 | 539 | 783 | 672 | 548 | |
Navigational accidents | # | 0 | 0 | 0 | 3 | 26 | |
Development & Training | |||||||
Shore staff external training | staff % | 57 | 55 | 48 | 47 | 46 | |
Seafarer/officer training seminars | # | 5 | 4 | 4 | 5 | 5 | |
Ships per safety/training manager | # | 6 | 7 | 8 | 8 | 8 | |
Officer cadets per ship | # | 3 .0 | 2 .4 | 2 .0 | 1 .5 | 1 .6 | |
Supply Chain Management | |||||||
Suppliers | # | 220 | 280 | 240 | 240 | 460 | |
Bunker suppliers | # | 38 | 27 | 26 | 27 | 25 | |
Anti-Corruption | |||||||
Cases of corruption | # | 0 | 0 | 0 | 0 | 0 | |
Community Investment | |||||||
Sponsorship & donations | US$'000 | 218 | 71 | 55 | 58 | 84 | |
1 Our fleet numbers exclude one owned Post-Panamax ship and one chartered Post-Panamax ship which are chartered out under long-term charters and which we do not control either commercially or technically. | |||||||
2 Our CO2 emissions have been calculated using the
industry-standard ship Energy Efficiency Operational Indicator (EEOI) method since 2013. 2014-2017 EEOI
data has been restated to reflect a more appropriate fleet-wide assessment methodology. |
|||||||
3 Emissions from our headquarter office consumption and
activities includes emissions from staff commuting and business air travel, air conditioning, lighting, computer and office equipment, and paper and fresh water consumption (audit period: July 2017 to June 2018). |
|||||||
4 We are retrofitting bilge water evaporation tanks across our fleet resulting in less discharge of bilge water through oily water separators. | |||||||
5 Regretfully two crew members died during the year from non-work related illnesses. | |||||||
6 We sustained two navigational accidents in 2018. One of our
ships made contact with a sailing boat off Bermuda, and another collided with a vessel in the Singapore
Straits following a sudden auxiliary engine failure resulting in a temporary blackout and loss of power. Neither incident resulted in any injury, hull breach or pollution. The lessons learned have been shared with our ships' crews through publication of a fleet circular and discussion in our pre-joining, on-board training and officer safety seminars. |

Our Key Impacts
Key inputs and outputs of our ships and our office activities
Our EEOI and other environmental and safety KPI data in this report has been measured or calculated in accordance with industry standards, and has been audited by DNV GL Business Assurance for ISO9001, ISO14001 and OHSAS18001 certification.