We have measured and tracked key aspects of our CSR performance for several years and we meet the Stock Exchange ESG
Guide’s disclosure requirements b and recommendations for 2018.
SEHK ESG | | | |
Index Ref. | Description | Cross-references & Comments | Page |
A1 | Emissions | | |
| General disclosure statement | | 29 |
1.1 | Type of emissions and data | | 12-13 |
1.2 | GHG emissions in total tonnes | | 38-39 |
1.3 | Hazardous waste produced | | 38-39 |
1.4 | Total non-hazardous waste produced | | 38-39 |
1.5 | Measures to mitigate emissions | | 30-31 |
1.6 | Handling of waste and reduction initiatives | 32 |
A2 | Use of Resources | | |
| General disclosure statement | | 12-13 |
2.1 | Direct/Indirect energy consumption | | 38-39 |
2.2 | Water consumption (total) | Not applicable as our business does not require sourced water | NA a |
2.3 | Energy efficiency measures | | 30-31 |
2.4 | Issues in sourcing water | Not applicable as our business does not require sourced water | NA a |
2.5 | Total packaging material | Not applicable as our business does not require packaging material | NA a |
A3 | Environment and Natural Resources | | |
| General disclosure statement | | 8-9 |
3.1 | Description of significant impacts of activities | 12-13 |
SEHK ESG | | | |
Index Ref. | Description | Cross-references & Comments | Page |
B1 | Employment | | |
| General disclosure statement | | 14 |
1.1 | Total workforce by employment | | 23 |
1.2 | Employee turnover | | 24 |
B2 | Health and Safety | | |
| General disclosure statement | | 15 |
2.1 | Number and rate of work related injuries | | 17 |
2.2 | Lost days due to work injury | | 17 |
2.3 | Description of occupational health and safety measures adopted | 16 |
B3 | Development and Training | | |
| General disclosure statement | | 19 |
3.1 | Percentage of employees trained by category | 21 |
3.2 | Average training hours per employee | | 21 |
B4 | Labour Standards | | |
| General disclosure statement | | 22 |
4.1 | Description of measures to review employment practices to avoid child/ | 22 |
| forced labour | |
4.2 | Description of steps taken to eliminate child/forced labour when discovered | 22 |
B5 | Supply Chain Management | | |
| General disclosure statement | | 27 |
5.1 | Number of suppliers | | 27 |
5.2 | Description of practices related to engaging suppliers | 27 |
B6 | Product Responsibility | Not applicable as our business does not manufacture or trade in products | NA a |
B7 | Anti-Corruption | | |
| General disclosure statement | | 25 |
7.1 | Number of legal cases regarding corrupt practices | 25 |
7.2 | Description of preventative measures and whistleblowing | 26 |
B8 | Community Investment | | |
| General disclosure statement | | 34 |
8.1 | Focus areas of contribution | | 34-37 |
8.2 | Resources contributed | | 34-37 |
| | |